The generator in a soundproof canopy has the following characteristics:
Frame:
Canopy:
Muffler:
Control Panel:
All stations and components have been tested during the design, manufacturing, and production phases. A special control procedure at various production stages ensures long service life and reliability.
| Общая производительность | G450BS |
| Мощность номинальная PRP kVA | 450 |
| Мощность номинальная PRP kW | 360 |
| Мощность максимальная LTP kVA | 500 |
| Мощность максимальная LTP kW | 400 |
| Коэффициент мощности cos fiφ | 0.8 |
| Напряжение VAC | 400/230 |
| Частота Hz | 50 |
| Ampere PRP/LTP | 650 / 723 |
| Скорость RPM | 1500 |
| Размеры и уровень шума | G450BS |
| Длина mm | 4310 |
| Ширина mm | 1600 |
| Высота mm | 2560 |
| Вес Нетто kg | 4750 |
| Вес Брутто kg | – |
| Рівень шуму на 7 m. dBA | 75.00 |
Application sent!
Our managers will contact you shortly
Leave a request and our managers will contact you shortly
Fields with * must be filled in!